Pre-Configured
Daisychain Video
2x2 or 3x3 / 49" or 55"
Sizes 144" - 165" (diagonal)
Sizes 98" - 110" (diagonal)
UNB & XNB / 500 & 700nit
UNB & XNB / 500 & 700nit
UNB & XNB / 500 & 700nit
UNB & XNB / 500 & 700nit
Static and pop-out brackets available. Pop-out mounts allow easy access to any of the displays for maintenance.
Mounting frames can be adapted for curved walls and other non-standard video wall shapes and environments
Moveable stands for video walls are ideal for events, maximizing usability. 2x2, 2x3 and 3x3 are the most available sizes.
Fast & easy setup - click here for more information.
IR with Bonded Glass
From 2x2 up to 5x3
Plug-n-Play Touch
Part numbers |
49" |
55" |
---|---|---|
XNB - 700nit | VD-4904-0A00-0100 | VD-5527-0A00-0100 |
XNB - 500nit | VD-4903-0A00-0100 | VD-5526-0A00-0100 |
UNB - 700nit | not available | VD-5530-0A00-0100 |
UNB - 500nit | VD-4902-0A00-0100 | VD-5529-0A00-0100 |
98" Wall (4 x 49") |
110" Wall (4 x 55") |
|
---|---|---|
Display Type | LCD with LED Backlight | LCD with LED Backlight |
Resolution | Full HD, 1920 x 1080 / option: 4K, 3840 x 2160 | Full HD, 1920 x 1080 / option: 4K, 3840 x 2160 |
Size | 84.9" x 47.9" (2155.2 x 1215.6mm) | 95.68" x 54.2" (2430.3 x 1376.7mm) |
Bezel Size | 1.9mm each side (average) | 2.65mm each side (average) |
Brightness | 450nit (cd/m2) | 500nit (cd/m2) or 700nit (cd/m2) |
Contrast | 1300:1 | 4000:1 |
Color | 1.06 Billion (10 bit) | 1.06 Billion (10 bit) |
Viewing Angle | IPS 89/89/89/89° | IPS 89/89/89/89° |
Orientation | Landscape | Landscape |
Video Inputs | DVI / HDMI input | DVI / HDMI input |
IR Control Module | Controls display settings | Controls display settings |
Power Consumption | TBA | 500nit : 205W / 700nit : 216W |
Operation | Designed for indoor commercial AV usage | Designed for indoor commercial AV usage |
Warranty | 3 years | 3 years |
Certifications | TUV / FCC Class B | TUV / FCC Class B |
Weight | TBA | 64lbs (29kg) per 55" module |
Shipping Weight per module | TBA | 83.5 lbs (38 kg) per 55" module |
Shipping Carton Size per module | TBA | 53" x 10" x 33" (1346 x 254 x 838 mm) per 55" module |
Handling | 4 handles per Video Wall Module (removable) | 4 handles per Video Wall Module (removable) |
Mounting System | Supports industry standard VESA mount systems (Chief LSMVU, Peerless etc.) | Supports industry standard VESA mount systems (Chief LSMVU, Peerless etc.) |
Included | IR Remote / Cables | IR Remote / Cables |
ORDER INFO |
||
2x2 - 98" 450 nit | VD-4903-0A00-01J2 (4 x 49") | |
2x2 - 110" 700 nit | VD-5510-0A00-01J2 (4 x 55") | |
2x2 - 110" 500 nit | VD-5511-0A00-01J2 (4 x 55") |
149" Wall (9 x 49") |
165" Wall (9 x 55") |
|
---|---|---|
Display Type | LCD with LED Backlight | LCD with LED Backlight |
Resolution | Full HD, 1920 x 1080 / option: 4K, 3840 x 2160 | Full HD, 1920 x 1080 / option: 4K, 3840 x 2160 |
Size | 127.3" x 71.8" (3232.8 x 1823.4mm) | 143.5" x 81.03" (3644.9 x 2058.16mm) |
Bezel Size | 1.9mm each side (average) | 2.65mm each side (average) |
Brightness | 450nit (cd/m2) | 500nit (cd/m2) or 700nit (cd/m2) |
Contrast | TBA | 4000:1 |
Color | 1.06 Billion (10 bit) | 1.06 Billion (10 bit) |
Viewing Angle | IPS 89/89/89/89° | IPS 89/89/89/89° |
Orientation | Landscape | Landscape |
Video Inputs | DVI / HDMI input | DVI / HDMI input |
IR Control Module | Controls display settings | Controls display settings |
Power Consumption | TBA | 500nit : 205W / 700nit : 216W |
Operation | Designed for indoor commercial AV usage | Designed for indoor commercial AV usage |
Warranty | 3 years | 3 years |
Certifications | TUV / FCC Class B | TUV / FCC Class B |
Weight | TBA | 64lbs (29kg) per 55" module |
Shipping Weight per module | TBA | 83.5 lbs (38 kg) per 55" module |
Shipping Carton Size per module | TBA | 53" x 10" x 33" (1346 x 254 x 838 mm) per 55" module |
Handling | 4 handles per Video Wall Module (removable) | 4 handles per Video Wall Module (removable) |
Mounting System | Supports industry standard VESA mount systems (Chief LSMVU, Peerless etc.) | Supports industry standard VESA mount systems (Chief LSMVU, Peerless etc.) |
Included | IR Remote / Cables | IR Remote / Cables |
ORDER INFO |
||
3x3 - 141" 450 nit | VD-4903-0A00-01J3 (9 x 49") | |
3x3 - 165" 700 nit | VD-5510-0A00-01J3 (9 x 55") | |
3x3 - 165" 500 nit | VD-5511-0A00-01J3 (9 x 55") |
49" Ultra Narrow |
55" Ultra Narrow |
|
---|---|---|
Display Type | LCD with LED Backlight | LCD with LED Backlight |
Resolution | Full HD, 1920 x 1080 | Full HD, 1920 x 1080 |
Module Size | 42.5" x 24.0" (1077.6 x 607.8mm) | 47.9" x 27.0" x 3.4" (1215.9 x 686.1 x 84.3mm) |
Bezel Size | 1.9 mm each side (average) | 1.75 mm each side (average) |
Brightness | 450nit (cd/m2) | 500nit (cd/m2) or 700nit (cd/m2) |
Contrast | 1300:1 | 1400:1 |
Color | 1.06 Billion (10 bit) | 1.06 Billion (10 bit) |
Viewing Angle | IPS-89/89/89/89° | IPS-89/89/89/89° |
Orientation | Landscape / Portrait / Other | Landscape / Portrait / Other |
Video Inputs | DVI / HDMI input | DVI / HDMI input |
Video Wall Configurations | Any matrix configuration | Any matrix configuration |
IR Control Module | Controls display settings | Controls display settings |
Power Consumption | 450nit : TBA | 500nit : 205W / 700nit : 216W |
Operation | Designed for indoor commercial AV usage | Designed for indoor commercial AV usage |
Warranty | 3 years | 3 years |
Certifications | TUV / FCC Class B | TUV / FCC Class B |
Weight | TBA | 64lbs (29kg) |
Shipping Weight | TBA | 83.5lbs (38kg) |
Shipping Carton Size | TBA | 53" x 10" x 33" (1346 x 254 x 838 mm) |
Handling | 4 handles per Video Wall Module (removable) | 4 handles per Video Wall Module (removable) |
Mounting System | Supports industry standard VESA mount systems (Chief LSMVU, Peerless etc.) | Supports industry standard VESA mount systems (Chief LSMVU, Peerless etc.) |
Options | VGA, DisplayPort, HD-SDI | VGA, DisplayPort, HD-SDI |
ORDER INFO |
||
450nit/500nit | VD-4910-0A00-0100 (450nit) | VD-5510-0A00-0100 (500nit) |
700nit | n/a | VD-5511-0A00-0100 (700nit) |
49" Extreme Narrow |
55" Extreme Narrow |
|
---|---|---|
Display Type | LCD with LED Backlight | LCD with LED Backlight |
Resolution | Full HD, 1920 x 1080 | Full HD, 1920 x 1080 |
Display Size | 42.5" x 24.0" (1077.6 x 607.8mm) | 47.7" x 26.8" x 4.3" (1211.8 x 680.4 x 109.2mm) |
Bezel Size | 0.9 mm each side | 0.9mm each side |
Brightness | 450nit (cd/m2) | 700nit (cd/m2) |
Contrast | 1300:1 | 4000:1 |
Color | 1.06 Billion (10 bit) | 1.06 Billion (10 bit) |
Viewing Angle | 89/89/89/89° | 89/89/89/89° |
Orientation | Landscape / Portrait / Other | Landscape / Portrait / Other |
Video Inputs | DVI / HDMI | Displayport, HDMI |
Video Wall Configurations | Any matrix configuration | Any matrix configuration |
IR Control Module | Controls display settings | Controls display settings |
Power Consumption | 450nit : TBA | 700nit : 150W |
Operation | Designed for indoor commercial AV usage | Designed for indoor commercial AV usage |
Warranty | 3 years | 3 years |
Certifications | TUV / FCC Class A | TUV / FCC Class A |
Weight | TBA | 53lbs (24kg) |
Shipping Weight | TBA | 65lbs (30kg) |
Shipping Carton Size | TBA | 53" x 10" x 33" (1346 x 254 x 838 mm) |
Handling | 4 handles per Video Wall Module (removable) | 4 handles per Video Wall Module (removable) |
Mounting System | Industry standard 400mm x 400mm VESA mount systems (Chief LSMVU, Peerless etc.) | Industry standard 400mm x 400mm VESA mount systems (Chief LSMVU, Peerless etc.) |
ORDER INFO |
||
450nit/700nit | VD-4910-0A00-0100 (450nit) | VD-5510-XXXX-XXXX (700nit) |